Literally went to the outdoor track and got out of the car and decided it was too windy and cold and that combo plus it getting dark wasn't going to fly. So we warmed up outside then headed inside to do the workout. Despite getting locked out of the track and being "this close" to tears at that point my awesome boyfriend did manage to get in and let me into the track. I got started on the strides right away while he (yes for real) "played in the sandbox." Apparently I was not in a jovial mood as I did not even notice. Kudos for trying to calm me down though.
I had 2 sets of 8 quarters at 83 with 75 second rests and 2:00 between the sets. Everything went pretty smoothly. BF jumped in on a few for the whole thing, paced my first 200 for a few, and timed me for the rest of them. It was good to have someone to be accountable to after having done these solo for the past few weeks. I'm looking forward to getting outside though, the tight turns combined with the lunar racers had my toes/feet a little cranky by the end despite changing direction every 4 quarters.
Set | Distance/Time | Goal | Actual | Rep rest |
1 | 400 Meters | 83 | 79.8 | 75 |
2 | 400 Meters | 83 | 80.88 | 75 |
3 | 400 Meters | 83 | 80.83 | 75 |
4 | 400 Meters | 83 | 83.93 | 75 |
5 | 400 Meters | 83 | 81.96 | 75 |
6 | 400 Meters | 83 | 84.70 | 75 |
7 | 400 Meters | 83 | 82.41 | 75 |
8 | 400 Meters | 83 | 80.33 | 2:00 |
9 | 400 Meters | 83 | 81.99 | 75 |
10 | 400 Meters | 83 | 81.85 | 75 |
11 | 400 Meters | 83 | 81.35 | 75 |
12 | 400 Meters | 83 | 82.82 | 75 |
13 | 400 Meters | 83 | 81.52 | 75 |
14 | 400 Meters | 83 | 80.83 | 75 |
15 | 400 Meters | 83 | 81.04 | 75 |
16 | 400 Meters | 83 | 78.72 | 75 |
No comments:
Post a Comment