07:13.5 | |||||||||||||||||||||||||||
06:45.6 | |||||||||||||||||||||||||||
06:56.6 | |||||||||||||||||||||||||||
06:48.2 | |||||||||||||||||||||||||||
06:56.4 | |||||||||||||||||||||||||||
06:48.2 | |||||||||||||||||||||||||||
06:43.9 | |||||||||||||||||||||||||||
06:49.5 | |||||||||||||||||||||||||||
06:47.6 | |||||||||||||||||||||||||||
06:49.6 | |||||||||||||||||||||||||||
06:48.7 | |||||||||||||||||||||||||||
06:46.3 | |||||||||||||||||||||||||||
06:48.3 | |||||||||||||||||||||||||||
06:50.0 | |||||||||||||||||||||||||||
06:48.6 | |||||||||||||||||||||||||||
06:46.4 | |||||||||||||||||||||||||||
07:09.3 | |||||||||||||||||||||||||||
07:18.8 | |||||||||||||||||||||||||||
07:10.3 | |||||||||||||||||||||||||||
07:29.5 | |||||||||||||||||||||||||||
07:45.1 | |||||||||||||||||||||||||||
07:25.0 | |||||||||||||||||||||||||||
07:46.1 | |||||||||||||||||||||||||||
07:50.5 | |||||||||||||||||||||||||||
07:56.6 | |||||||||||||||||||||||||||
07:46.6 | |||||||||||||||||||||||||||
01:35.4 Predicted Finish at each Mile
|
"The gun goes off and everything changes...the World changes...and nothing else really matters." -Patti Sue Plummer
Boston Splits
Subscribe to:
Post Comments (Atom)
2 comments:
What the hell do you need the 0 in front of your splits for? You could have hopped on 1 leg to a sub-10:00 minute mile!! I heard if your BIB number is less than 4000 at Boston don't you have to sign a contract stating you will not run any mile over 8:00 minutes?
YOU'RE AWESOME!!! Love Ya :)
Thanks Beth! It's just the way excel was formatted and I was too lazy to try and figure out how to get it on the blog in a different format :)
I must say I am pleased that I had no miles over 8 minute pace, though it got close there at the end!
Post a Comment