Tonight's workout felt pretty easy, the goal was 86 for all 400s of the ladder and other than being a bit too lackadaisical on the first 600 of the 1200 it was really smooth sailing. Had a little fun on the back half but kept it all an easier effort than I have been putting forth the past few weeks. Gotta love taper time! (and slightly easier workouts from coach ;))
Set | Reps | Distance/Time | Goal | Actual | Rep rest | Set rest |
1 | 1 | 400 Meters | 86 | 86.85 | 44.57 | |
2 | 1 | 800 Meters | 2:52 | 2:51.75 | 87.25 | |
3 | 1 | 1200 Meters | 4:18 | 4:17.88 | 2:10.45 | |
4 | 1 | 1600 Meters | 5:44 | 5:40.85 | 3:02.82 | |
5 | 1 | 1200 Meters | 4:18 | 4:12.22 | 2:12.03 | |
6 | 1 | 800 Meters | 2:52 | 2:44.62 | 89.03 | |
7 | 1 | 400 Meters | 86 | 75.58 |
No comments:
Post a Comment