Splits the race took (segment pace):
10k- 44:04 (7:06)
Half Marathon- 1:32:58 (7:06)
20 mile- 2:22:07 (7:07)
Finish- 3:05:57 (7:04)
What this doesn't show you is my cocky attempt to take that last 10k down to 6:54 pace which resulted in a bit slower pace the last few miles and my slowest mile of the day at 24 miles. (Granted mile 23 had been downhill with the wind and 24 was slightly up and into the wind) What can I say I felt really good and thought I was going to be able to hold sub 7s at that point and eek in under 3:05. The effort was there but just came up a bit shy.
I am a bit intrigued by the heart rate information. I make no claims at understanding what my heart rate should be at, but this seemed low considering I averaged about the same pacing at Akron (I thought it was high at Akron given the pace). I am wondering if the cool weather contributed to the low heart rate. Or perhaps the fact that for the most part I kept my mouth shut kept it lower than usual.
Mile | Time | Garmin Distance | Average Heart Rate |
1 | 0:07:19 | 1.04 | 156 |
2 | 0:07:04 | 0.99 | 162 |
3 | 0:07:10 | 1.01 | 160 |
4 | 0:07:01 | 1.01 | 168 |
5 | 0:06:59 | 1 | 167 |
6 | 0:06:59 | 1.01 | 165 |
7 | 0:07:09 | 1.02 | 165 |
8 | 0:07:04 | 1.01 | 162 |
9 | 0:06:56 | 1 | 160 |
10 | 0:07:07 | 1 | 160 |
11 | 0:07:05 | 1.01 | 160 |
12 | 0:07:12 | 1.02 | 163 |
13 | 0:07:03 | 0.99 | 162 |
13.1 | 0:00:45 | 0.11 | 166 |
14 | 0:06:20 | 0.89 | 162 |
15 | 0:07:04 | 1.01 | 163 |
16 | 0:07:07 | 1.02 | 163 |
17 | 0:07:05 | 1.02 | 163 |
18 | 0:07:08 | 1.02 | 167 |
19 | 0:07:15 | 1.01 | 168 |
20 | 0:07:06 | 1.01 | 168 |
21 | 0:06:55 | 1.01 | 169 |
22 | 0:06:54 | 1 | 169 |
23 | 0:06:50 | 1.02 | 169 |
24 | 0:07:20 | 1.01 | 168 |
25 | 0:07:17 | 1.02 | 168 |
26 | 0:07:09 | 1 | 170 |
26.2 | 0:01:26 | 0.24 | 173 |
For my friend Brian's take on our race check out his blog.
It was fun for me to read and experience the race from his perspective.