I haven't analyzed these at all. Not sure I will. I really just tried to run by feel and I think they reflect that. Obviously would have liked to close a little closer to the time I went out in but that's probably just because I was a hair aggressive early on and losing contact with other runners late in the race makes my perception of pace a little whacky.
1 | 06:14.8 |
2 | 06:19.0 |
3 | 06:33.5 |
4 | 06:28.1 |
5 | 06:23.4 |
6 | 06:27.1 |
7 | 06:35.1 |
8 | 06:27.6 |
9 | 06:24.0 |
10 | 06:18.6 |
11 | 06:29.4 |
12 | ~6:22.5 |
13 | ~6:22.5 |
14 | 06:38.2 |
15 | 06:27.6 |
16 | 06:25.3 |
17 | 06:26.4 |
18 | 06:35.2 |
19 | 06:49.1 |
20 | 06:30.3 |
21 | 06:24.7 |
22 | 06:31.3 |
23 | 06:27.2 |
24 | ~6:40.3 |
25 | ~6:40.3 |
26 | 06:36.5 |
26.2 | 01:15.7 |
10k | 39:50.0 |
Half | 1:24:17 |
20 Mile | 2:09:18 |
Finish | 2:49:53 |
7 comments:
Congrats! Those are amazing times!
I hurt just looking at those splits...dang, you had wings!
sooooo yup you're speedy.
on a side note - im gonna run boston :)
Awesome! So amazing.
Again... great race! Those splits are awesome!!
Your consequent workouts brought you to where you are now! Very inspiring to me! Go on and continue the good work!!
found you through paige's blog and WOW you are soooo speedy. great job :)
Post a Comment